Compare Tasks Features
| Tasks Pro™ | Tasks™ | Tasks Jr. | |
|---|---|---|---|
| Hierarchical View of Tasks | Yes! | Yes! | Yes! |
| Cross-platform and cross-browser compatible interface | Yes! | Yes! | Yes! |
| Web based access from any computer | Yes! | Yes! | Yes! |
| Rich responsive interface | Yes! | Yes! | Yes! |
| Tagging | Yes! | Yes! | |
| Create tasks from e-mails | Yes! | Yes! | |
| Create tasks from templates | Yes! | Yes! | |
| Create recurring tasks | Yes! | Yes! | |
| Mark tasks as Favorites | Yes! | Yes! | |
| Set Priorities for tasks | Yes! | Yes! | Yes! |
| Set Due Dates for tasks | Yes! | Yes! | Yes! |
| Set % Complete for tasks | Yes! | Yes! | Yes! |
| PDA/Mobile friendly interface | Yes! | Yes! | Yes! |
| Font-size Settings | Yes! | Yes! | |
| Fully localized (available in different languages) | Yes! | Yes! | Yes! |
| Advanced search capabilities | Yes! | Yes! | Yes! |
| Attach URLs to tasks | Yes! | Yes! | Yes! |
| Attach unlimited URLs to tasks and notes | Yes! | Yes! | |
| Attach Files to tasks and notes | Yes! | Yes! | |
| Notes feature (for storing related data that isn't a task) | Yes! | Yes! | |
| Track Time Spent on a task | Yes! | Yes! | |
| Timer for easy entry of Time Spent on a task | Yes! | Yes! | |
| Track Billable tasks | Yes! | Yes! | |
| Built-in Security (require a login to access the system) | Yes! | Yes! | |
| Edit your server settings and preferences though the application (no config file) | Yes! | Yes! | |
| Daily e-mail reminders of your tasks | Yes! | Yes! | Yes! |
| Intelligent e-mail notifications when new tasks are created and existing tasks are modified | Yes! | ||
| Send e-mail notification to anyone in your group(s) when you edit or complete a task | Yes! | ||
| iCalendars | Yes! | Yes! | Yes! |
| iCalendar for specific tasks/projects | Yes! | Yes! | |
| iCalendar for each tag | Yes! | Yes! | |
| iCalendar for users and groups | Yes! | ||
| RSS feeds | Yes! | Yes! | |
| RSS feeds for specific tasks/projects | Yes! | Yes! | |
| RSS Feed for each tag | Yes! | Yes! | |
| RSS feeds for users and groups | Yes! | ||
| Create multiple users and allow tasks to be assigned among them | Yes! | ||
| Ability to restrict access to tasks by group | Yes! | ||
| Private tasks (only visible by the task owner) | Yes! | ||
| Theme support (including the ability to easily add themes) | Yes! | Yes! | |
| Task settings (the size of the notes field, HTML toolbar visible) are saved between edits | Yes! | Yes! | |
| Friendly install script | Yes! | Yes! | Yes! |
| Sortable list views of tasks | Yes! | Yes! | Yes! |
| Sorting by Date Due on the Home screen | Yes! | Yes! | |
| Remember open tasks in the tree view | Yes! | Yes! | |
| Optimized Page Loads | Yes! | Yes! | |
| PHP 5 Compatibility | Yes! | Yes! | Yes! |
| MySQL 5 Compatibility | Yes! | Yes! | * |
| Support for PostgreSQL and MS SQL Server | Yes! | Yes! | |
| Auto-check for updates | Yes! | Yes! | |
| In depth documentation | Yes! | Yes! |
* In MySQL 4.x compatibility mode.
Here is a chart showing the different features of Tasks Pro™, Tasks™ and Tasks Jr.
Note: Tasks Pro™ and Tasks™ use a similar codebase, they are almost a complete rewrite from Tasks Jr.